Top Speed Appliance RepairServing South Florida
One free account runs your whole relationship with Top Speed: appliances, bookings, tracking, payments, documents and rewards.
| Module | Capabilities |
|---|---|
| My Appliances | Register refrigerators, washers, dryers, ovens, ranges, dishwashers, freezers, ice makers and more. |
| Service History | Repair records, technician notes, invoices, estimates and service documentation. |
| Maintenance Planner | Maintenance reminders, planned service and scheduling. |
| Digital Appliance Files | Brand, model, serial number, purchase date, photos, manuals and documents. |
| Invoices & Payments | Invoices, receipts, estimates, payment history and approval records. |
| Warranty Tracker | Manufacturer and service warranty information and dates. |
| Household Profiles | Multiple household members, authorized users and service addresses. |
| Book from Appliance Profile | Start a service request with the appliance details already filled in โ Speedy uses your stored brand, model and history instead of asking again. |
| Technician Updates | Appointment status, technician assignment and arrival updates. |
| Rewards & Memberships | Referral credits, eligible promotions and membership benefits. |
The key difference: open an appliance profile and select Book Service โ Speedy already knows the brand, model, serial and history, so you never repeat yourself.